This romantic Brigantine Schooner offers comfortable and spacious accommodation for up to fourteen passengers. The teak decks provide ample open and shaded space above board and this owner-operated vessel provides exceptionally high levels of personalized service. Guests aboard the Beagle are also treated to a special evening of home cooking at the highland farm of owners Augusto and Georgina Cruz.

Rates Valid: 01st January to 31st December 2006 | ![]() | ||
Passengers | Cabins | 7 nights Low | 7 nights High |
Up to 16 | 16 | £1,311 | £1,311 |
Under 12 | £ 993 | £ 993 | |
Includes: | All meals, excursions and Galapagos airport transfers. | ||
Excludes: |
| ||
| *Air tickets and National Park Prices can be subject to change without prior notice. | |||
Cabins 1 to 6 are the same, bunk beds, lower almost a double and single upper Cabin 7 is little small and is normally used for single travellers unless there is a group asking for this cabin.
Type: Steel-hulled schooner
Accommodation: 6 double cabins and 1 single. Air conditioned with private facilities.
Crew: Captain, bilingual naturalist guide, mechanic, cook and 2 sailors
Length: 105 feet
Speed: 8 knots
Tuesday / Tuesday | |||
Day 1 | |||
Baltra Island / North Seymour Island | |||
Day 2 | |||
Baltra Island / North Seymour Island | |||
Day 3 | |||
South Plaza Island / Santa Fe Island | |||
Day 4 | |||
Gardner Bay / Punta Suarez (Espanola I.) | |||
Day 5 | |||
Darwin Station / Crater Highlands (Santa Cruz) | |||
Day 6 | |||
Port Egas (James I.) / Bartholome Island | |||
Day 7 | |||
Punta Cormorant / Post Office Bay (Floreana I.) | |||
Day 8 | |||
Darwin Bay /El Barranco (Tower I.) | |||
Day 9 | |||
Black Turtle Cove (Sta Cruz I.) /Baltra Isl. | |||
Day 10 | |||
Itinerary variations: None |